The Global Credit Certificate (GCC) program helps candidates to master corporate and bank credit analysis. It provides individuals with the skills and knowledge to navigate challenging credit markets.
Virtual Training 20 Results
216.73.216.122UMArray
(
[Country Code] => UM
[Country] => United States Minor Outlying Islands
[Region] => Americas
)
US United States
USD
Level | Date | Delivery Option | Timezone | Price | ||
---|---|---|---|---|---|---|
GCC Level 1 | 09 - 12 Jun 2025 | 4 Evening Live Virtual Course | 18:00-21:30 SGT | USD 1600 | ||
GCC Level 1 | 08 - 11 Sep 2025 | 4 Evening Live Virtual Course | 18:00 - 21:30 SGT | USD 1600 | ||
GCC Level 1 | 12 - 13 Jun 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | GBP 1250 | ||
GCC Level 1 | 12 - 13 Jun 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | USD 1600 | ||
GCC Level 1 | 12 - 13 Jun 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | EUR 1450 | ||
GCC Level 1 | 08 - 09 Sep 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | GBP 1250 | ||
GCC Level 1 | 08 - 09 Sep 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | EUR 1450 | ||
GCC Level 1 | 08 - 09 Sep 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | USD 1600 | ||
GCC Level 1 | 04 - 05 Jun 2025 | 2 Day Live Virtual Course | 09:00-17:00 EST | USD 1600 | ||
GCC Level 1 | 03 - 04 Sep 2025 | 2 Day Live Virtual Course | 09:00-17:00 EST | USD 1600 | ||
GCC Level 2 | 23 - 26 Jun 2025 | 4 Evening Live Virtual Course | 18:00-21:30 SGT | USD 1600 | ||
GCC Level 2 | 29 Sep - 02 Oct 2025 | 4 Evening Live Virtual Course | 18:00-21:30 SGT | USD 1600 | ||
GCC Level 2 | 26 - 27 Jun 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | GBP 1250 | ||
GCC Level 2 | 26 - 27 Jun 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | USD 1600 | ||
GCC Level 2 | 26 - 27 Jun 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | EUR 1450 | ||
GCC Level 2 | 29 - 30 Sep 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | EUR 1450 | ||
GCC Level 2 | 29 - 30 Sep 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | GBP 1250 | ||
GCC Level 2 | 29 - 30 Sep 2025 | 2 Day Live Virtual Course | 08:30-16:30 GMT | USD 1600 | ||
GCC Level 2 | 25 - 26 Jun 2025 | 2 Day Live Virtual Course | 09:00-17:00 EST | USD 1600 | ||
GCC Level 2 | 01 - 02 Oct 2025 | 2 Day Live Virtual Course | 09:00-17:00 EST | USD 1600 |
Self - Study 6 Results
If you wish to learn at your own pace, you can register for the Global Credit Certificate self-study option
GCC Level 1
Delivery options
- GCC Level 1 Self Study - GBP
- GBP 750
GCC Level 1
Delivery options
- GCC Level 1 Self Study - EUR
- EUR 900
GCC Level 1
Delivery options
- GCC Level 1 Self Study - USD
- USD 1000
GCC Level 2
Delivery options
- GCC Level 2 Self Study -EMEA
- GBP 750
GCC Level 2
Delivery options
- GCC Level 2 Self Study -USD
- USD 1000
GCC Level 2
Delivery options
- GCC Level 2 Self Study -EUR
- EUR 900